Wakeman
500 min incl.
Two AI receptionists, priced at your call volume from each vendor's own pricing page.
Rosie is $140/mo cheaper at 300 calls. The cheaper one changes 2 times up to 1,000 calls, first at ≈ 90.
Rosie, by $140/mo
$289 vs $149 at 300 calls. Both bill per minute.
Both from $49/mo
Wakeman: 100 minutes included. Rosie: 250 minutes included.
≈ 90 calls a month
Below that Rosie is cheaper. Above it Wakeman is, until ≈ 170 calls. Then Rosie is again, up to 1,000 calls.
| Calls a month | Wakeman | Rosie |
|---|---|---|
| 0 | $49 | $49 |
| 100 | $139 | $149 |
| 200 | $184 | $149 |
| 300 | $289 | $149 |
| 400 | $394 | $299 |
| 500 | $399 | $299 |
| 600 | $486 | $299 |
| 700 | $573 | No estimate |
| 800 | $660 | No estimate |
| 900 | $747 | No estimate |
| 1,000 | $834 | No estimate |
| Calls a month | Wakeman | Rosie |
|---|---|---|
| 0 | $49 | $49 |
| 100 | $139 | $149 |
| 200 | $184 | $149 |
| 300 | $289 | $149 |
| 400 | $394 | $299 |
| 500 | $399 | $299 |
| 600 | $486 | $299 |
| 700 | $573 | No estimate |
| 800 | $660 | No estimate |
| 900 | $747 | No estimate |
| 1,000 | $834 | No estimate |
| Feature | ||
|---|---|---|
| Live transfer | Yes | |
| SMS | Yes | |
| Recordings and transcripts | Yes | |
| Integrations | Jobber, Zapier | Zapier |
| Languages | English, Spanish | |
| Channels | Voice, web chat |
At 300 calls of 3 minutes, Wakeman is $289/mo and Rosie $149/mo. The cheaper one changes 2 times up to 1,000 calls, first at ≈ 90. Both bill per minute.
Wakeman: yes, appointment booking is recorded. Rosie: yes, appointment booking is recorded.
Wakeman: verified, read on its pricing page. Rosie: verified, read on its pricing page.
Each vendor's own pricing page. Wakeman: wakeman.ai, verified October 29, 2026. Rosie: heyrosie.com, verified October 29, 2026. Wakeman pricing page · Rosie pricing page · How we collect prices
The Wakeman button goes to the vendor's own site and is not an affiliate link. The Rosie button is an affiliate link: we may earn a commission at no extra cost to you. Commissions never change how Toolcrew ranks vendors.