CallSphere
Base fee plus usage
Two AI receptionists, priced at your call volume from each vendor's own pricing page.
About the same at 300 calls: CallSphere $154, Rosie $149.
About the same
$154 vs $149 at 300 calls, within 5%. Both bill per minute. plus ~$0.15–0.17/min usage at cost
CallSphere, from $19/mo
$0.15/min on top. Rosie starts at $49 for 250 minutes.
≈ 70 calls a month
Below that CallSphere is cheaper. Above it Rosie is, until ≈ 90 calls. It changes 3 more times up to ≈ 660 calls: see the chart. Past ≈ 660 calls there is no estimate: Rosie publishes no overage rate past the largest plan.
| Calls a month | CallSphere | Rosie |
|---|---|---|
| 0 | $19 | $49 |
| 100 | $64 | $149 |
| 200 | $109 | $149 |
| 300 | $154 | $149 |
| 400 | $199 | $299 |
| 500 | $244 | $299 |
| 600 | $289 | $299 |
| 700 | $334 | No estimate |
| 800 | $379 | No estimate |
| 900 | $424 | No estimate |
| 1,000 | $469 | No estimate |
| Calls a month | CallSphere | Rosie |
|---|---|---|
| 0 | $19 | $49 |
| 100 | $64 | $149 |
| 200 | $109 | $149 |
| 300 | $154 | $149 |
| 400 | $199 | $299 |
| 500 | $244 | $299 |
| 600 | $289 | $299 |
| 700 | $334 | No estimate |
| 800 | $379 | No estimate |
| 900 | $424 | No estimate |
| 1,000 | $469 | No estimate |
| Feature | ||
|---|---|---|
| Integrations | Twilio, Salesforce, HubSpot, Zendesk, Stripe, Shopify, ServiceTitan, Calendly, Google Calendar | Zapier |
| Languages | English, Spanish, French, German, Italian, Portuguese, Hindi, Japanese, Korean, Chinese, Arabic, Russian (57+ languages) | English, Spanish |
| EU / GDPR | Yes | |
| HIPAA | Yes | |
| Channels | Voice, web chat, SMS | Voice, web chat |
At 300 calls of 3 minutes, CallSphere is $154/mo and Rosie $149/mo. The cheaper one changes 5 times up to 660 calls, first at ≈ 70. Both bill per minute. plus ~$0.15–0.17/min usage at cost
CallSphere: yes, appointment booking is recorded. Rosie: yes, appointment booking is recorded.
CallSphere: verified, read on its pricing page. Rosie: verified, read on its pricing page.
Each vendor's own pricing page. CallSphere: callsphere.ai, verified November 4, 2026. Rosie: heyrosie.com, verified November 4, 2026. CallSphere pricing page · Rosie pricing page · How we collect prices
We may earn a commission on the CallSphere link, at no extra cost to you. We may earn a commission on the Rosie link, at no extra cost to you. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.