AnswerConnect
Quotes on request
Two call answering services, priced at your call volume from each vendor's own pricing page.
Only Smith.ai publishes prices. AnswerConnect quotes on request.
Only Smith.ai publishes prices
AnswerConnect quotes on request, so there is no price to set against Smith.ai's $500.
Smith.ai, from $0/mo
25 calls included. AnswerConnect quotes on request.
One side has no price
AnswerConnect quotes on request. Smith.ai: the plan price, all-in.
| Calls a month | AnswerConnect | Smith.ai |
|---|---|---|
| 0 | No estimate | $0 |
| 100 | No estimate | $213 |
| 200 | No estimate | $463 |
| 300 | No estimate | $500 |
| 400 | No estimate | $717 |
| 500 | No estimate | $934 |
| 600 | No estimate | $1,151 |
| 700 | No estimate | $1,368 |
| 800 | No estimate | $1,585 |
| 900 | No estimate | $1,802 |
| 1,000 | No estimate | $2,019 |
| Calls a month | AnswerConnect | Smith.ai |
|---|---|---|
| 0 | No estimate | $0 |
| 100 | No estimate | $213 |
| 200 | No estimate | $463 |
| 300 | No estimate | $500 |
| 400 | No estimate | $717 |
| 500 | No estimate | $934 |
| 600 | No estimate | $1,151 |
| 700 | No estimate | $1,368 |
| 800 | No estimate | $1,585 |
| 900 | No estimate | $1,802 |
| 1,000 | No estimate | $2,019 |
| Feature | ||
|---|---|---|
| Live transfer | Yes | |
| SMS | Yes | |
| Recordings and transcripts | Yes | |
| Integrations | Salesforce, Zapier, Zoho | Acuity, Calendly, Clio, HubSpot, Salesforce, Zapier |
| Channels | Voice, web chat |
At 300 calls of 3 minutes, Smith.ai is $500/mo. AnswerConnect quotes on request, so there is no figure to set against it.
AnswerConnect: yes, appointment booking is recorded. Smith.ai: yes, appointment booking is recorded.
AnswerConnect: estimated, not read on its pricing page in the latest pass. Smith.ai: verified, read on its pricing page.
Each vendor's own pricing page. AnswerConnect: answerconnect.com, checked October 29, 2026 (Estimated). Smith.ai: smith.ai, verified November 5, 2026. AnswerConnect pricing page · Smith.ai pricing page · How we collect prices
The AnswerConnect link goes to the vendor's own site and earns us no commission. The Smith.ai link goes to the vendor's own site and earns us no commission. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.