CallSphere
Base fee plus usage
Two call answering services, priced at your call volume from each vendor's own pricing page.
CallSphere is $346/mo cheaper at 300 calls. Smith.ai is cheaper under ≈ 40 calls a month.
CallSphere, by $346/mo
$154 vs $500 at 300 calls. They bill on different units, so check your own call pattern. plus ~$0.15–0.17/min usage at cost
Smith.ai, from $0/mo
25 calls included. CallSphere starts at $19 plus $0.15/min.
≈ 40 calls a month
Below that Smith.ai is cheaper. Above it CallSphere is, up to 1,000 calls.
| Calls a month | CallSphere | Smith.ai |
|---|---|---|
| 0 | $19 | $0 |
| 100 | $64 | $213 |
| 200 | $109 | $463 |
| 300 | $154 | $500 |
| 400 | $199 | $717 |
| 500 | $244 | $934 |
| 600 | $289 | $1,151 |
| 700 | $334 | $1,368 |
| 800 | $379 | $1,585 |
| 900 | $424 | $1,802 |
| 1,000 | $469 | $2,019 |
| Calls a month | CallSphere | Smith.ai |
|---|---|---|
| 0 | $19 | $0 |
| 100 | $64 | $213 |
| 200 | $109 | $463 |
| 300 | $154 | $500 |
| 400 | $199 | $717 |
| 500 | $244 | $934 |
| 600 | $289 | $1,151 |
| 700 | $334 | $1,368 |
| 800 | $379 | $1,585 |
| 900 | $424 | $1,802 |
| 1,000 | $469 | $2,019 |
| Feature | ||
|---|---|---|
| Outbound calls | Yes | |
| Integrations | Twilio, Salesforce, HubSpot, Zendesk, Stripe, Shopify, ServiceTitan, Calendly, Google Calendar | Acuity, Calendly, Clio, HubSpot, Salesforce, Zapier |
| Languages | English, Spanish, French, German, Italian, Portuguese, Hindi, Japanese, Korean, Chinese, Arabic, Russian (57+ languages) | English, Spanish |
| EU / GDPR | Yes | |
| HIPAA | Yes | |
| Channels | Voice, web chat, SMS |
At 300 calls of 3 minutes, CallSphere is $154/mo and Smith.ai $500/mo. Smith.ai is cheaper under ≈ 40 calls a month. They bill on different units, so check your own call pattern. plus ~$0.15–0.17/min usage at cost
CallSphere: yes, appointment booking is recorded. Smith.ai: yes, appointment booking is recorded.
CallSphere: verified, read on its pricing page. Smith.ai: verified, read on its pricing page.
Each vendor's own pricing page. CallSphere: callsphere.ai, verified November 4, 2026. Smith.ai: smith.ai, verified November 4, 2026. CallSphere pricing page · Smith.ai pricing page · How we collect prices
We may earn a commission on the CallSphere link, at no extra cost to you. The Smith.ai link goes to the vendor's own site and earns us no commission. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.