My AI Front Desk
240 min incl.
Two AI voice agents, priced at your call volume from each vendor's own pricing page.
My AI Front Desk is $236/mo cheaper at 300 calls. Smith.ai is cheaper under ≈ 60 calls a month.
My AI Front Desk, by $236/mo
$264 vs $500 at 300 calls. They bill on different units, so check your own call pattern.
Smith.ai, from $0/mo
25 calls included. My AI Front Desk starts at $99 for 240 minutes.
≈ 60 calls a month
Below that Smith.ai is cheaper. Above it My AI Front Desk is, up to 1,000 calls.
| Calls a month | My AI Front Desk | Smith.ai |
|---|---|---|
| 0 | $99 | $0 |
| 100 | $114 | $213 |
| 200 | $189 | $463 |
| 300 | $264 | $500 |
| 400 | $339 | $717 |
| 500 | $414 | $934 |
| 600 | $489 | $1,151 |
| 700 | $564 | $1,368 |
| 800 | $639 | $1,585 |
| 900 | $714 | $1,802 |
| 1,000 | $789 | $2,019 |
| Calls a month | My AI Front Desk | Smith.ai |
|---|---|---|
| 0 | $99 | $0 |
| 100 | $114 | $213 |
| 200 | $189 | $463 |
| 300 | $264 | $500 |
| 400 | $339 | $717 |
| 500 | $414 | $934 |
| 600 | $489 | $1,151 |
| 700 | $564 | $1,368 |
| 800 | $639 | $1,585 |
| 900 | $714 | $1,802 |
| 1,000 | $789 | $2,019 |
| Feature | ||
|---|---|---|
| Live transfer | Yes | |
| Recordings and transcripts | Yes | |
| Integrations | Zapier | Acuity, Calendly, Clio, HubSpot, Salesforce, Zapier |
| Languages | 20+ languages | English, Spanish |
| HIPAA | Yes | |
| Channels | Voice, web chat, WhatsApp |
At 300 calls of 3 minutes, My AI Front Desk is $264/mo and Smith.ai $500/mo. Smith.ai is cheaper under ≈ 60 calls a month. They bill on different units, so check your own call pattern.
My AI Front Desk: yes, appointment booking is recorded. Smith.ai: yes, appointment booking is recorded.
My AI Front Desk: verified, read on its pricing page. Smith.ai: verified, read on its pricing page.
Each vendor's own pricing page. My AI Front Desk: myaifrontdesk.com, verified October 31, 2026. Smith.ai: smith.ai, verified October 31, 2026. My AI Front Desk pricing page · Smith.ai pricing page · How we collect prices
The My AI Front Desk link goes to the vendor's own site and earns us no commission. The Smith.ai link goes to the vendor's own site and earns us no commission. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.