Phonely
200 min incl.
Two call answering services, priced at your call volume from each vendor's own pricing page.
Phonely is $275/mo cheaper at 300 calls. Smith.ai is cheaper under ≈ 50 calls a month.
Phonely, by $275/mo
$225 vs $500 at 300 calls. They bill on different units, so check your own call pattern.
Smith.ai, from $0/mo
25 calls included. Phonely starts at $50 for 200 minutes.
≈ 50 calls a month
Below that Smith.ai is cheaper. Above it Phonely is, up to 1,000 calls.
| Calls a month | Phonely | Smith.ai |
|---|---|---|
| 0 | $50 | $0 |
| 100 | $75 | $213 |
| 200 | $150 | $463 |
| 300 | $225 | $500 |
| 400 | $300 | $717 |
| 500 | $375 | $934 |
| 600 | $450 | $1,151 |
| 700 | $525 | $1,368 |
| 800 | $600 | $1,585 |
| 900 | $675 | $1,802 |
| 1,000 | $750 | $2,019 |
| Calls a month | Phonely | Smith.ai |
|---|---|---|
| 0 | $50 | $0 |
| 100 | $75 | $213 |
| 200 | $150 | $463 |
| 300 | $225 | $500 |
| 400 | $300 | $717 |
| 500 | $375 | $934 |
| 600 | $450 | $1,151 |
| 700 | $525 | $1,368 |
| 800 | $600 | $1,585 |
| 900 | $675 | $1,802 |
| 1,000 | $750 | $2,019 |
| Feature | ||
|---|---|---|
| Integrations | Acuity, Calendly, Clio, HubSpot, Salesforce, Zapier | |
| Languages | 100+ languages | English, Spanish |
| EU / GDPR | Yes | |
| HIPAA | Yes | |
| Channels | Voice, web chat |
At 300 calls of 3 minutes, Phonely is $225/mo and Smith.ai $500/mo. Smith.ai is cheaper under ≈ 50 calls a month. They bill on different units, so check your own call pattern.
Phonely: yes, appointment booking is recorded. Smith.ai: yes, appointment booking is recorded.
Phonely: verified, read on its pricing page. Smith.ai: verified, read on its pricing page.
Each vendor's own pricing page. Phonely: phonely.ai, verified November 3, 2026. Smith.ai: smith.ai, verified November 3, 2026. Phonely pricing page · Smith.ai pricing page · How we collect prices
The Phonely link goes to the vendor's own site and earns us no commission. The Smith.ai link goes to the vendor's own site and earns us no commission. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.