Smith.ai
300 calls incl.
Two AI voice agents, priced at your call volume from each vendor's own pricing page.
Upfirst is $340/mo cheaper at 300 calls. Smith.ai is cheaper under ≈ 40 calls a month.
Upfirst, by $340/mo
$500 vs $160 at 300 calls. Both bill per call.
Smith.ai, from $0/mo
25 calls included. Upfirst starts at $24.95 for 30 calls.
≈ 40 calls a month
Below that Smith.ai is cheaper. Above it Upfirst is, up to 1,000 calls.
| Calls a month | Smith.ai | Upfirst |
|---|---|---|
| 0 | $0 | $25 |
| 100 | $213 | $70 |
| 200 | $463 | $160 |
| 300 | $500 | $160 |
| 400 | $717 | $235 |
| 500 | $934 | $299 |
| 600 | $1,151 | $299 |
| 700 | $1,368 | $369 |
| 800 | $1,585 | $439 |
| 900 | $1,802 | $509 |
| 1,000 | $2,019 | $579 |
| Calls a month | Smith.ai | Upfirst |
|---|---|---|
| 0 | $0 | $25 |
| 100 | $213 | $70 |
| 200 | $463 | $160 |
| 300 | $500 | $160 |
| 400 | $717 | $235 |
| 500 | $934 | $299 |
| 600 | $1,151 | $299 |
| 700 | $1,368 | $369 |
| 800 | $1,585 | $439 |
| 900 | $1,802 | $509 |
| 1,000 | $2,019 | $579 |
| Feature | ||
|---|---|---|
| SMS | Yes | |
| Outbound calls | Yes | |
| Integrations | Acuity, Calendly, Clio, HubSpot, Salesforce, Zapier | Acuity, Calendly, Clio, Google Calendar, Outlook, Square, Zapier |
| Languages | English, Spanish | Spanish (35+ languages) |
| HIPAA | Yes | |
| Channels | Voice |
At 300 calls of 3 minutes, Smith.ai is $500/mo and Upfirst $160/mo. Smith.ai is cheaper under ≈ 40 calls a month. Both bill per call.
Smith.ai: yes, appointment booking is recorded. Upfirst: yes, appointment booking is recorded.
Smith.ai: verified, read on its pricing page. Upfirst: verified, read on its pricing page.
Each vendor's own pricing page. Smith.ai: smith.ai, verified October 30, 2026. Upfirst: upfirst.ai, verified October 30, 2026. Smith.ai pricing page · Upfirst pricing page · How we collect prices
The Smith.ai button goes to the vendor's own site and is not an affiliate link. The Upfirst button goes to the vendor's own site and is not an affiliate link. Commissions never change how Toolcrew ranks vendors.