Upfirst
300 calls incl.
Two AI receptionists, priced at your call volume from each vendor's own pricing page.
Upfirst is $129/mo cheaper at 300 calls.
Upfirst, by $129/mo
$160 vs $289 at 300 calls. They bill on different units, so check your own call pattern.
Upfirst, from $24.95/mo
30 calls included. Wakeman starts at $49 for 100 minutes.
No flip up to 1,000 calls
Upfirst is cheaper at every volume up to there.
| Calls a month | Upfirst | Wakeman |
|---|---|---|
| 0 | $25 | $49 |
| 100 | $70 | $139 |
| 200 | $160 | $184 |
| 300 | $160 | $289 |
| 400 | $235 | $394 |
| 500 | $299 | $399 |
| 600 | $299 | $486 |
| 700 | $369 | $573 |
| 800 | $439 | $660 |
| 900 | $509 | $747 |
| 1,000 | $579 | $834 |
| Calls a month | Upfirst | Wakeman |
|---|---|---|
| 0 | $25 | $49 |
| 100 | $70 | $139 |
| 200 | $160 | $184 |
| 300 | $160 | $289 |
| 400 | $235 | $394 |
| 500 | $299 | $399 |
| 600 | $299 | $486 |
| 700 | $369 | $573 |
| 800 | $439 | $660 |
| 900 | $509 | $747 |
| 1,000 | $579 | $834 |
| Feature | ||
|---|---|---|
| Live transfer | Yes | |
| SMS | Yes | |
| Recordings and transcripts | Yes | |
| Integrations | Acuity, Calendly, Clio, Google Calendar, Outlook, Square, Zapier | Jobber, Zapier |
| Languages | Spanish (35+ languages) | |
| HIPAA | Yes | |
| Channels | Voice |
At 300 calls of 3 minutes, Upfirst is $160/mo and Wakeman $289/mo. Upfirst is cheaper at every volume up to 1,000 calls. They bill on different units, so check your own call pattern.
Upfirst: yes, appointment booking is recorded. Wakeman: yes, appointment booking is recorded.
Upfirst: verified, read on its pricing page. Wakeman: verified, read on its pricing page.
Each vendor's own pricing page. Upfirst: upfirst.ai, verified November 3, 2026. Wakeman: wakeman.ai, verified November 3, 2026. Upfirst pricing page · Wakeman pricing page · How we collect prices
The Upfirst link goes to the vendor's own site and earns us no commission. The Wakeman link goes to the vendor's own site and earns us no commission. Commissions never change how Toolcrew ranks vendors. Details are on our disclosure page: toolcrew.app/disclosure.